Appellate dockets
Cases
Cases Benchlight has ingested, most recent activity first.
| Case | No. | Court | Status | Date | Writings |
|---|---|---|---|---|---|
| United States v. Jason Sheppard | 20-3088 | Third Circuit | Decided | Nov. 3, 2021 | 1 |
| Angel Anariba v. Director Hudson County Correct | 20-2633 | Third Circuit | Decided | Nov. 3, 2021 | 1 |
| United States v. Leonard | 19-1392P | First Circuit | Decided | Nov. 3, 2021 | 1 |
| Lima v. City of East Providence | 20-1688P | First Circuit | Decided | Nov. 3, 2021 | 1 |
| Gomes v. Garland | 20-2106P | First Circuit | Decided | Nov. 3, 2021 | 1 |
| United States v. John Bass | 21-1094 | Sixth Circuit | Decided | Nov. 3, 2021 | 1 |
| Kapordelis v. Myers | 19-30968 | Fifth Circuit | Decided | Nov. 2, 2021 | 1 |
| Gezu v. Charter Communications | 21-10198 | Fifth Circuit | Decided | Nov. 2, 2021 | 1 |
| United States v. Rebulloza | 20-11027 | Fifth Circuit | Decided | Nov. 2, 2021 | 1 |
| Scott v. U.S. Bank National Assn | 21-10031 | Fifth Circuit | Decided | Nov. 2, 2021 | 1 |
| Family Rehabilitation v. Becerra | 20-10271 | Fifth Circuit | Decided | Nov. 2, 2021 | 1 |
| B.R. v. F.C.S.B. | 21-1005 | Fourth Circuit | Decided | Nov. 2, 2021 | 1 |
| Schlosser v. Kwak | 20-2337-pr | Second Circuit | Decided | Nov. 2, 2021 | 1 |
| United States v. Johnson-Debel | 19-2046P | First Circuit | Decided | Nov. 2, 2021 | 1 |
| Mashilingi v. Garland | 20-2169P | First Circuit | Decided | Nov. 2, 2021 | 1 |
| Susan Card v. Principal Life Ins. Co. | 20-6217 | Sixth Circuit | Decided | Nov. 2, 2021 | 1 |
| UnitedHealthcare Insurance Company v. Xavier Becerra (REISSUE) | 18-5326 | D.C. Circuit | Decided | Nov. 1, 2021 | 1 |
| UnitedHealthcare Insurance Company v. Xavier Becerra (ORDER) | 18-5326 | D.C. Circuit | Decided | Nov. 1, 2021 | 1 |
| VHV Jewelers, LLC v. Chad F. Wolf | 20-14788 | Eleventh Circuit | Decided | Nov. 1, 2021 | 1 |
| Thomas E. Reynolds v. ServisFirst Bank | 20-11652 | Eleventh Circuit | Decided | Nov. 1, 2021 | 1 |
| Valentin Belevich v. Klavdia Thomas | 19-14668 | Eleventh Circuit | Decided | Nov. 1, 2021 | 1 |
| United States v. Francisco Joseph Arcila Ramirez | 20-10564 | Eleventh Circuit | Decided | Nov. 1, 2021 | 1 |
| United States v. Ben Tan | 20-56399 | Ninth Circuit | Decided | Nov. 1, 2021 | 1 |
| Taldybek Usubakunov v. Merrick Garland | 18-72974 | Ninth Circuit | Decided | Nov. 1, 2021 | 2 |
| Lester Ochoa v. Ron Davis | 16-99008 | Ninth Circuit | Decided | Nov. 1, 2021 | 1 |
| United States v. Michael Price | 20-2490 | Seventh Circuit | Decided | Nov. 1, 2021 | 1 |
| United States v. Davis | 20-30593 | Fifth Circuit | Decided | Nov. 1, 2021 | 1 |
| Villarreal v. City of Laredo | 20-40359 | Fifth Circuit | Decided | Nov. 1, 2021 | 1 |
| United States, Petitioner v. Texas, et al. | 21-588 | Supreme Court | Argued — outcome not recorded | Nov. 1, 2021 | |
| United States v. Millicent Traylor | 21-1565 | Sixth Circuit | Decided | Nov. 1, 2021 | 1 |
| Valles v. State | 20-1686 | Federal Circuit | Decided | Oct. 29, 2021 | 1 |
| United States v. Ricardo Rizo-Rizo | 20-50172 | Ninth Circuit | Decided | Oct. 29, 2021 | 1 |
| Danny Wilber v. Randall Hepp | 20-2703 | Seventh Circuit | Decided | Oct. 29, 2021 | 1 |
| United States v. Contreras-Rojas | 21-50500 | Fifth Circuit | Decided | Oct. 29, 2021 | 1 |
| Allen Garrett v. Phil Murphy | 20-2719 | Third Circuit | Decided | Oct. 29, 2021 | 1 |
| Green v. Dep't of Educ. | 20-3785-cv | Second Circuit | Decided | Oct. 29, 2021 | 1 |
| Flores-Rivera v. United States | 18-1963P | First Circuit | Decided | Oct. 29, 2021 | 1 |
| Bautista Cayman Asset Company v. AMPPR | 20-1445P | First Circuit | Decided | Oct. 29, 2021 | 1 |
| Richard Hunstein v. Preferred Collection and Management Services, Inc. | 19-14434 | Eleventh Circuit | Decided | Oct. 28, 2021 | 1 |
| Common Cause Georgia v. Secretary, State of Georgia | 20-12388 | Eleventh Circuit | Decided | Oct. 28, 2021 | 1 |
| Gaylan Harris v. County of Orange | 19-56387 | Ninth Circuit | Decided | Oct. 28, 2021 | 2 |
| Alexie Portz v. St. Cloud State University | 19-2921 | Eighth Circuit | Decided | Oct. 28, 2021 | 1 |
| Yves Mabuneza v. Merrick B. Garland | 20-2998 | Seventh Circuit | Decided | Oct. 28, 2021 | 1 |
| Melvin Reed v. PF of Milwaukee Midtown | 20-3057 | Seventh Circuit | Decided | Oct. 28, 2021 | 1 |
| United States v. Sincleair | 20-10495 | Fifth Circuit | Decided | Oct. 28, 2021 | 1 |
| Colony Insurance v. Wright | 20-61139 | Fifth Circuit | Decided | Oct. 28, 2021 | 1 |
| Juliana Arreaga Bravo v. Attorney General United States | 20-3300 | Third Circuit | Decided | Oct. 28, 2021 | 1 |
| Jesse Polansky v. Executive Health Resources Inc | 19-3810 | Third Circuit | Decided | Oct. 28, 2021 | 1 |
| Melendez v. City of New York | 20-4238 | Second Circuit | Decided | Oct. 28, 2021 | 1 |
| Brooklyn Brewery Corporation v. Brooklyn Brew Shop, LLC | 20-2277 | Federal Circuit | Decided | Oct. 27, 2021 | 1 |
16,251–16,300 of 26,701
← Previous
Next →