Appellate dockets
Cases
Cases Benchlight has ingested, most recent activity first.
| Case | No. | Court | Status | Date | Writings |
|---|---|---|---|---|---|
| Gerald Libersat v. Sundance Energy Incorpor | 20-30121 | Fifth Circuit | Decided | Oct. 26, 2020 | 1 |
| FDIC v. Daniel Belcher | 19-31023 | Fifth Circuit | Decided | Oct. 26, 2020 | 1 |
| Carlos Londono-Gonzalez v. Matthew Whitaker | 16-60766 | Fifth Circuit | Decided | Oct. 26, 2020 | 1 |
| United States v. Keith Ruffin | 20-5748 | Sixth Circuit | Decided | Oct. 26, 2020 | 1 |
| United States v. Jason Fletcher | 19-3153 | Sixth Circuit | Decided | Oct. 26, 2020 | 1 |
| Tecsec, Inc. v. Adobe Inc. | 19-2192 | Federal Circuit | Decided | Oct. 23, 2020 | 1 |
| American Axle & Manufacturing v. Neapco Holdings LLC | 18-1763 | Federal Circuit | Decided | Oct. 23, 2020 | 1 |
| Davidson Hotel Company, LLC v. NLRB | 19-1235 | D.C. Circuit | Decided | Oct. 23, 2020 | 1 |
| Julie McKey v. U.S. Bank National Association | 19-2638 | Eighth Circuit | Decided | Oct. 23, 2020 | 1 |
| Angela Craig v. Steve Simon | 20-3126 | Eighth Circuit | Decided | Oct. 23, 2020 | 1 |
| ORG for Black Struggle v. John Ashcroft | 20-3121 | Eighth Circuit | Decided | Oct. 23, 2020 | 1 |
| Common Cause Indiana v. Connie Lawson | 20-2877 | Seventh Circuit | Decided | Oct. 23, 2020 | 1 |
| Sidney Arnold v. Steven Williams | 19-30555 | Fifth Circuit | Decided | Oct. 23, 2020 | 1 |
| Lloyd Ward v. Robert Yaquinto | 18-10469 | Fifth Circuit | Decided | Oct. 23, 2020 | 1 |
| Emmanuel Angulo v. Shawn Brown | 19-40887 | Fifth Circuit | Decided | Oct. 23, 2020 | 1 |
| Josue Nolasco v. Stanley Crockett | 19-30646 | Fifth Circuit | Decided | Oct. 23, 2020 | 1 |
| Joe Pool, III v. City of Houston | 19-20828 | Fifth Circuit | Decided | Oct. 23, 2020 | 1 |
| Viola Laird v. Fairfax County, Virginia | 18-2511 | Fourth Circuit | Decided | Oct. 23, 2020 | 1 |
| Cayuga Indian Nation of New York v. Seneca County | 19-0032 | Second Circuit | Decided | Oct. 23, 2020 | 1 |
| United States v. Stinson | 18-1386P | First Circuit | Decided | Oct. 23, 2020 | 1 |
| United States v. Clough | 19-1621P | First Circuit | Decided | Oct. 23, 2020 | 1 |
| United States v. Mercedes Wilson | 19-3394 | Sixth Circuit | Decided | Oct. 23, 2020 | 1 |
| Am. Freedom Defense v. Suburban Mobility Auth. | 19-1311 | Sixth Circuit | Decided | Oct. 23, 2020 | 1 |
| Pine Mountain Preserve, LLLP v. Commissioner of Internal Revenue | 19-11795 | Eleventh Circuit | Decided | Oct. 22, 2020 | 1 |
| United States v. Gerti Muho | 18-11248 | Eleventh Circuit | Decided | Oct. 22, 2020 | 1 |
| Pine Mountain Preserve, LLLP v. Commissioner of Internal Revenue | 19-11795 | Eleventh Circuit | Decided | Oct. 22, 2020 | 1 |
| United States v. Amer Alhaggagi | 19-10092 | Ninth Circuit | Decided | Oct. 22, 2020 | 2 |
| State of California v. Usepa | 19-17480 | Ninth Circuit | Decided | Oct. 22, 2020 | 1 |
| Maria Ventura v. Jennifer Rutledge | 19-16626 | Ninth Circuit | Decided | Oct. 22, 2020 | 1 |
| Bradley Boardman v. Jay Inslee | 19-35113 | Ninth Circuit | Decided | Oct. 22, 2020 | 2 |
| Robert Will, II v. Bobby Lumpkin, Director | 18-70030 | Fifth Circuit | Decided | Oct. 22, 2020 | 1 |
| Joseph Cotropia v. Mary Chapman | 19-20688 | Fifth Circuit | Decided | Oct. 22, 2020 | 1 |
| Whole Woman's Health v. Ken Paxton | 17-51060 | Fifth Circuit | Decided | Oct. 22, 2020 | 1 |
| Belen Gonzales v. Mathis Independent School | 19-40776 | Fifth Circuit | Decided | Oct. 22, 2020 | 1 |
| PDX North Inc v. Commissioner New Jersey Dept | 19-2968 | Third Circuit | Decided | Oct. 22, 2020 | 1 |
| United States v. Bruno-Campos | 18-2010P | First Circuit | Decided | Oct. 22, 2020 | 1 |
| United States v. Monty Ray Grow | 18-11809 | Eleventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Danny Crawford v. ITW Food Equipment Group, LLC | 19-10964 | Eleventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Rachel Stover v. Experian Holdings, Inc. | 19-55204 | Ninth Circuit | Decided | Oct. 21, 2020 | 1 |
| United States v. Joseph Dierks | 18-2374 | Eighth Circuit | Decided | Oct. 21, 2020 | 1 |
| Patrick Gage v. Reed Richardson | 19-2002 | Seventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Charmell Brown v. Alex Jones | 19-3172 | Seventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Patrick Gage v. Reed Richardson | 19-2002 | Seventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Charmell Brown v. Alex Jones | 19-3172 | Seventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Patrick Gage v. Reed Richardson | 19-2002 | Seventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Charmell Brown v. Alex Jones | 19-3172 | Seventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Shannon Prince v. Appleton Auto LLC | 20-1106 | Seventh Circuit | Decided | Oct. 21, 2020 | 1 |
| Shannon Prince v. Appleton Auto LLC | 20-1106 | Seventh Circuit | Decided | Oct. 21, 2020 | 1 |
| United States v. Carlos Becerra | 19-50447 | Fifth Circuit | Decided | Oct. 21, 2020 | 1 |
| Patsy Wise v. Damon Circosta | 20-2104 | Fourth Circuit | Decided | Oct. 21, 2020 | 1 |
19,751–19,800 of 26,949
← Previous
Next →