Appellate dockets
Cases
Cases Benchlight has ingested, most recent activity first.
| Case | No. | Court | Status | Date | Writings |
|---|---|---|---|---|---|
| Adam Gerics v. Alex Trevino | 19-1955 | Sixth Circuit | Decided | Sept. 11, 2020 | 1 |
| Jeffery Geter v. Dr. Akunwanne | 18-14824 | Eleventh Circuit | Decided | Sept. 10, 2020 | 1 |
| Jeffery Geter v. Dr. Akunwanne | 18-14824 | Eleventh Circuit | Decided | Sept. 10, 2020 | 1 |
| United States v. Javier Garcia | 19-10073 | Ninth Circuit | Decided | Sept. 10, 2020 | 1 |
| James Endy v. County of Los Angeles | 19-55663 | Ninth Circuit | Decided | Sept. 10, 2020 | 1 |
| Farchione Motors, Inc. v. Volkswagen Group of America | 19-16361 | Ninth Circuit | Decided | Sept. 10, 2020 | 1 |
| Duy Mai v. United States | 18-36071 | Ninth Circuit | Decided | Sept. 10, 2020 | 4 |
| United States v. Seneca Harrison | 19-2234 | Eighth Circuit | Decided | Sept. 10, 2020 | 1 |
| A.F. Moore & Associates, Inc. v. Charles Kocoras | 20-2497 | Seventh Circuit | Decided | Sept. 10, 2020 | 1 |
| A.F. Moore & Associates, Inc. v. Charles Kocoras | 20-2497 | Seventh Circuit | Decided | Sept. 10, 2020 | 1 |
| Texas Democratic Party v. Ruth Hughs | 20-50667 | Fifth Circuit | Decided | Sept. 10, 2020 | 1 |
| Scott Hammer v. Equifax Information Svc LLC | 19-10199 | Fifth Circuit | Decided | Sept. 10, 2020 | 1 |
| Carlos Nerio, II v. Derek Evans | 19-50793 | Fifth Circuit | Decided | Sept. 10, 2020 | 1 |
| Bonnie Kirk v. Monroe City School Board | 18-31086 | Fifth Circuit | Decided | Sept. 10, 2020 | 1 |
| United States v. Edward McCain | 18-4723 | Fourth Circuit | Decided | Sept. 10, 2020 | 1 |
| Guy Gentile v. SEC | 19-2252 | Third Circuit | Decided | Sept. 10, 2020 | 1 |
| United States v. Jabree Williams | 17-2111 | Third Circuit | Decided | Sept. 10, 2020 | 1 |
| Dane v. UnitedHealthcare Ins. Co. | 19-2330-cv | Second Circuit | Decided | Sept. 10, 2020 | 1 |
| United States v. Eric Flores | 19-6011 | Sixth Circuit | Decided | Sept. 10, 2020 | 1 |
| John Doe 6 v. Miami-Dade County | 19-10254 | Eleventh Circuit | Decided | Sept. 9, 2020 | 1 |
| Peri Domante v. Dish Networks, L.L.C. | 19-11100 | Eleventh Circuit | Decided | Sept. 9, 2020 | 1 |
| Kathleen Marie Feshback v. Department of Treasury Internal Revenue Service | 19-10060 | Eleventh Circuit | Decided | Sept. 9, 2020 | 1 |
| United States v. Brown | 19-7039 | Tenth Circuit | Decided | Sept. 9, 2020 | 1 |
| Mglej v. Garfield County | 19-4015 | Tenth Circuit | Decided | Sept. 9, 2020 | 1 |
| United States v. James Herrera | 19-50181 | Ninth Circuit | Decided | Sept. 9, 2020 | 1 |
| Natia Sampson v. County of Los Angeles | 18-55450 | Ninth Circuit | Decided | Sept. 9, 2020 | 3 |
| Kenneth Rawson v. Recovery Innovations, Inc. | 19-35520 | Ninth Circuit | Decided | Sept. 9, 2020 | 1 |
| Dimitri Shivkov v. Artex Risk Solutions, Inc. | 19-16746 | Ninth Circuit | Decided | Sept. 9, 2020 | 1 |
| Daniel Lopez v. Catalina Channel Express, Inc. | 19-55136 | Ninth Circuit | Decided | Sept. 9, 2020 | 1 |
| United States v. James Herrera | 19-50181 | Ninth Circuit | Decided | Sept. 9, 2020 | 1 |
| United States v. Courtney Witherspoon | 19-3094 | Eighth Circuit | Decided | Sept. 9, 2020 | 1 |
| Royal Truck & Trailer Sales v. Mike Kraft | 19-1235 | Sixth Circuit | Decided | Sept. 9, 2020 | 1 |
| United States v. Quinn Reed | 19-30591 | Fifth Circuit | Decided | Sept. 9, 2020 | 1 |
| United States v. Geoffrey Comstock | 18-50979 | Fifth Circuit | Decided | Sept. 9, 2020 | 1 |
| Greenbrier Hospital, L.L.C. v. HHS | 19-30331 | Fifth Circuit | Decided | Sept. 9, 2020 | 1 |
| Ra-King Allen v. New Jersey State Police | 19-3138 | Third Circuit | Decided | Sept. 9, 2020 | 1 |
| Jeffrey Bletz v. Jeremy Corrie | 19-1957 | Third Circuit | Decided | Sept. 9, 2020 | 1 |
| Sam Hargrove v. Sleepys LLC | 19-2809 | Third Circuit | Decided | Sept. 9, 2020 | 1 |
| Sam Hargrove v. Sleepys LLC | 19-2809 | Third Circuit | Decided | Sept. 9, 2020 | 1 |
| United States v. Fridman | 18-3530-cv | Second Circuit | Decided | Sept. 9, 2020 | 1 |
| PNE Energy Supply LLC v. Eversource Energy | 19-1678P | First Circuit | Decided | Sept. 9, 2020 | 1 |
| Doe v. Harvard Pilgrim Health Care | 19-1879P | First Circuit | Decided | Sept. 9, 2020 | 1 |
| Royal Truck & Trailer Sales v. Mike Kraft | 19-1235 | Sixth Circuit | Decided | Sept. 9, 2020 | 1 |
| Paul Rodriguez v. Gavin Newsom | 18-56281 | Ninth Circuit | Decided | Sept. 8, 2020 | 1 |
| Jamul Action Committee v. E. Sequoyah Simermeyer | 17-16655 | Ninth Circuit | Decided | Sept. 8, 2020 | 1 |
| Donna Corbello v. Frankie Valli | 17-16337 | Ninth Circuit | Decided | Sept. 8, 2020 | 1 |
| Clayton Salter v. Quality Carriers, Inc. | 20-55709 | Ninth Circuit | Decided | Sept. 8, 2020 | 1 |
| Paul Rodriguez v. Gavin Newsom | 18-56281 | Ninth Circuit | Decided | Sept. 8, 2020 | 1 |
| United States v. Reuben Goodwin | 19-2778 | Eighth Circuit | Decided | Sept. 8, 2020 | 1 |
| Anthony Mays v. Thomas Dart | 20-1792 | Seventh Circuit | Decided | Sept. 8, 2020 | 1 |
20,251–20,300 of 26,949
← Previous
Next →