Appellate dockets
Cases
Cases Benchlight has ingested, most recent activity first.
| Case | No. | Court | Status | Date | Writings |
|---|---|---|---|---|---|
| Center for Biological Diversity v. EPA | 23-1177 | D.C. Circuit | Decided | June 20, 2025 | 1 |
| American Foreign Service Association v. Donald Trump | 25-5184 | D.C. Circuit | Decided | June 20, 2025 | 1 |
| Karyn D. Stanley, Petitioner v. City of Sanford, Florida | 23-997 | Supreme Court | Decided | June 20, 2025 | 5 |
| McLaughlin Chiropractic Associates, Inc., Petitioner v. McKesson Corporation, et al. | 23-1226 | Supreme Court | Decided | June 20, 2025 | 3 |
| Miriam Fuld, et al., Petitioners v. Palestine Liberation Organization, et al. | 24-20 | Supreme Court | Decided | June 20, 2025 | 3 |
| Food and Drug Administration, et al., Petitioners v. R.J. Reynolds Vapor Co., et al. | 23-1187 | Supreme Court | Decided | June 20, 2025 | 3 |
| Edgardo Esteras, Petitioner v. United States | 23-7483 | Supreme Court | Decided | June 20, 2025 | 5 |
| Diamond Alternative Energy, LLC, et al., Petitioners v. Environmental Protection Agency, et al. | 24-7 | Supreme Court | Decided | June 20, 2025 | 4 |
| Robert Carbone v. Wulf Kaal | 24-3795 | Sixth Circuit | Decided | June 20, 2025 | 1 |
| Gerald Novak v. William Federspiel | 24-1278 | Sixth Circuit | Decided | June 20, 2025 | 1 |
| Boone Co, KY Republican Party v. H. Wallace | 24-5783 | Sixth Circuit | Decided | June 20, 2025 | 3 |
| United States v. Frankie Moffitt | 24-5536 | Sixth Circuit | Argued — awaiting decision | June 18, 2025 | |
| United States, Petitioner v. Jonathan Skrmetti, Attorney General and Reporter for Tennessee, et al. | 23-477 | Supreme Court | Decided | June 18, 2025 | 7 |
| Thomas Perttu, Petitioner v. Kyle Brandon Richards | 23-1324 | Supreme Court | Decided | June 18, 2025 | 3 |
| Oklahoma, et al., Petitioners v. Environmental Protection Agency, et al. | 23-1067 | Supreme Court | Decided | June 18, 2025 | 3 |
| Nuclear Regulatory Commission, et al., Petitioners v. Texas, et al. | 23-1300 | Supreme Court | Decided | June 18, 2025 | 3 |
| Environmental Protection Agency, Petitioner v. Calumet Shreveport Refining, L.L.C., et al. | 23-1229 | Supreme Court | Decided | June 18, 2025 | 3 |
| United States v. Daniel Lockridge | 24-5784 | Sixth Circuit | Decided | June 18, 2025 | 1 |
| Elfido Gonzalez Castillo v. Pamela Bondi | 24-3634 | Sixth Circuit | Decided | June 18, 2025 | 1 |
| Ammar Al-Baluchi v. Pete Hegseth | 23-5251 | D.C. Circuit | Decided | June 17, 2025 | 2 |
| Jeff Kean v. Brinker International, Inc. | 24-5514 | Sixth Circuit | Decided | June 17, 2025 | 1 |
| United States v. Roberto Adams | 24-3005 | D.C. Circuit | Decided | June 13, 2025 | 1 |
| Mady Schubarth v. BVVG Bodenverwertungs- Und -Verwaltungs GMBH | 24-7047 | D.C. Circuit | Decided | June 13, 2025 | 1 |
| Kimball Wind, LLC v. FERC | 23-1236 | D.C. Circuit | Decided | June 13, 2025 | 1 |
| Troy Grove v. NLRB | 23-1164 | D.C. Circuit | Decided | June 13, 2025 | 1 |
| Sherrell King v. City of Lincoln Park MI | 24-2017 | Sixth Circuit | Argued — awaiting decision | June 12, 2025 | |
| Sandra Hernden v. Chippewa Valley School Dist | 24-1842 | Sixth Circuit | Argued — awaiting decision | June 12, 2025 | |
| RNC v. Jocelyn Benson | 24-1985 | Sixth Circuit | Argued — awaiting decision | June 12, 2025 | |
| Christina Henry v. Southern Ohio Medical Center | 24-3863 | Sixth Circuit | Argued — awaiting decision | June 12, 2025 | |
| Bryan Pesta v. Cleveland State University | 24-3947 | Sixth Circuit | Argued — awaiting decision | June 12, 2025 | |
| Yapp USA Automotive Systems v. National Labor Relations Board | 24-1754 | Sixth Circuit | Argued — awaiting decision | June 12, 2025 | |
| William Shears v. FirstEnergy Corporation | 24-3915 | Sixth Circuit | Argued — awaiting decision | June 12, 2025 | |
| United States v. Gregory Knuuttila | 24-1211 | Sixth Circuit | Argued — awaiting decision | June 12, 2025 | |
| Simon A. Soto, Individually and on Behalf of All Others Similarly Situated, Petitioner v. United States | 24-320 | Supreme Court | Decided | June 12, 2025 | 2 |
| Danny Richard Rivers, Petitioner v. Eric Guerrero, Director, Texas Department of Criminal Justice, Correctional Institutions Division | 23-1345 | Supreme Court | Decided | June 12, 2025 | 2 |
| Donte Parrish, Petitioner v. United States | 24-275 | Supreme Court | Decided | June 12, 2025 | 4 |
| Curtrina Martin, Individually and as Parent and Next Friend of G. W., a Minor, et al., Petitioners v. United States, et al. | 24-362 | Supreme Court | Decided | June 12, 2025 | 3 |
| Commissioner of Internal Revenue, Petitioner v. Jennifer Zuch | 24-416 | Supreme Court | Decided | June 12, 2025 | 3 |
| A. J. T., By and Through Her Parents, A. T. & G. T., Petitioner v. Osseo Area Schools, Independent School District No. 279, et al. | 24-249 | Supreme Court | Decided | June 12, 2025 | 4 |
| United States v. Jeffrey Scales | 24-5905 | Sixth Circuit | Argued — awaiting decision | June 11, 2025 | |
| Keith Cole v. Toledo Refining Company LLC | 24-4085 | Sixth Circuit | Argued — awaiting decision | June 11, 2025 | |
| John Shufeldt v. Baker Donelson | 24-5822 | Sixth Circuit | Argued — awaiting decision | June 11, 2025 | |
| Machelle Pearson v. MDOC | 24-1526 | Sixth Circuit | Argued — awaiting decision | June 11, 2025 | |
| Jeffrey Howard v. Cherokee Health Systems | 24-5981 | Sixth Circuit | Argued — awaiting decision | June 11, 2025 | |
| David Rudometkin v. United States | 23-5180 | D.C. Circuit | Decided | June 10, 2025 | 1 |
| Veronica Gardner v. Flagstar Bank, FSB | 24-1436 | Sixth Circuit | Argued — awaiting decision | June 10, 2025 | |
| United States v. Michael Hinds | 22-1848 | Sixth Circuit | Argued — awaiting decision | June 10, 2025 | |
| United States v. Daniel Major | 24-5605 | Sixth Circuit | Argued — awaiting decision | June 10, 2025 | |
| OPV Partners, LLC v. City of Lansing, MI | 24-2035 | Sixth Circuit | Argued — awaiting decision | June 10, 2025 | |
| John Reinhart v. City of Birmingham, MI | 24-1954 | Sixth Circuit | Argued — awaiting decision | June 10, 2025 |
901–950 of 6,656
← Previous
Next →