U.S. Court of Appeals
U.S. Court of Appeals for the Eleventh Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| William Holcombe Pryor Jr. | Chief Judge | George W. Bush Republican | 53/45 | June 10, 2005 |
| Adalberto Jose Jordan | Active | Barack Obama Democratic | 94/5 | Feb. 17, 2012 |
| Robin Stacie Rosenbaum | Active | Barack Obama Democratic | 91/0 | June 2, 2014 |
| Jill Anne Pryor | Active | Barack Obama Democratic | 97/0 | Sept. 9, 2014 |
| Kevin Christopher Newsom | Active | Donald J. Trump Republican | 66/31 | Aug. 2, 2017 |
| Elizabeth Lee Branch | Active | Donald J. Trump Republican | 73/23 | March 19, 2018 |
| Britt Cagle Grant | Active | Donald J. Trump Republican | 52/46 | Aug. 3, 2018 |
| Robert Joshua Luck | Active | Donald J. Trump Republican | 64/31 | Nov. 19, 2019 |
| Barbara Lagoa | Active | Donald J. Trump Republican | 80/15 | Dec. 6, 2019 |
| Andrew Lynn Brasher | Active | Donald J. Trump Republican | 52/43 | June 30, 2020 |
| Nancy Gbana Abudu | Active | Joseph R. Biden Democratic | 49/47 | May 26, 2023 |
| Embry Jerode Kidd | Active | Joseph R. Biden Democratic | 49/45 | Jan. 2, 2025 |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| Gerald Bard Tjoflat | Senior | None (reassignment) None (reassignment) | — | Nov. 19, 2019 |
| R[obert] Lanier Anderson III | Senior | None (reassignment) None (reassignment) | — | Jan. 31, 2009 |
| James Larry Edmondson | Senior | Ronald Reagan Republican | — | July 15, 2012 |
| Joel Fredrick Dubina | Senior | George H.W. Bush Republican | — | Oct. 26, 2013 |
| Susan Harrell Black | Senior | George H.W. Bush Republican | — | Feb. 25, 2011 |
| Edward Earl Carnes | Senior | George H.W. Bush Republican | 62/36 | June 30, 2020 |
| Frank M. Hull | Senior | William J. Clinton Democratic | 96/0 | Dec. 31, 2017 |
| Stanley Marcus | Senior | William J. Clinton Democratic | — | Dec. 5, 2019 |
| Charles R. Wilson | Senior | William J. Clinton Democratic | — | Dec. 31, 2024 |
| Julie E. Carnes | Senior | Barack Obama Democratic | 94/0 | June 18, 2018 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Republican | 7 | 4 |
| Democratic | 5 | 4 |
| None (reassignment) | 0 | 2 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.
Awaiting decision
Argued, with no decision recorded here.
| Case | No. | Argued |
|---|---|---|
| Yoan Aguiar-Fernandez v. U.S. Attorney General | 24-12318 | Sept. 30, 2026 |
| United States v. Rodney Taylor | 24-11902 | Sept. 30, 2026 |
| Building Resilient Infrastructure & Developing Greater Equity, Inc. v. Consumer Financial | 25-14109, 26-10508 | Sept. 30, 2026 |
| Libertarian Party of Georgia, Inc. v. Attorney General, State of Georgia | 25-12553 | Sept. 30, 2026 |
| Derrel Thomas v. Matthew Beebe | 24-12604 | Sept. 30, 2026 |
| Colburn Kelly v. Deputy Cody Jett | 24-10553 | Sept. 30, 2026 |
| Moriah Aharon v. PetroChina International (America), Inc. | 25-12241 | Sept. 30, 2026 |
| United States v. Abel Rizo | 24-11349 | Sept. 30, 2026 |
| Marisol Andrade v. Collier County Sheriff | 25-12396 | Sept. 30, 2026 |
| Edwin Silva v. Experian Information Solutions, Inc. | 25-11319 | Sept. 29, 2026 |
Benchlight records a decision when a source publishes one. Most appeals are resolved by unpublished disposition, which its sources do not carry, so a case may appear here after the court has ruled.