U.S. Court of Appeals
U.S. Court of Appeals for the Federal Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| Kimberly Ann Moore | Chief Judge | George W. Bush Republican | 92/0 | Sept. 8, 2006 |
| Pauline Newman | Active | Ronald Reagan Republican | — | Feb. 28, 1984 |
| Alan David Lourie | Active | George H.W. Bush Republican | — | April 6, 1990 |
| Timothy B. Dyk | Active | William J. Clinton Democratic | 74/25 | May 25, 2000 |
| Sharon Prost | Active | George W. Bush Republican | 97/0 | Sept. 24, 2001 |
| Jimmie V. Reyna | Active | Barack Obama Democratic | 86/0 | April 5, 2011 |
| Richard Gary Taranto | Active | Barack Obama Democratic | 91/0 | March 12, 2013 |
| Raymond T. Chen | Active | Barack Obama Democratic | 97/0 | Aug. 2, 2013 |
| Todd Michael Hughes | Active | Barack Obama Democratic | 98/0 | Sept. 24, 2013 |
| Kara Farnandez Stoll | Active | Barack Obama Democratic | 95/0 | July 8, 2015 |
| Tiffany Patrice Cunningham | Active | Joseph R. Biden Democratic | 63/33 | Aug. 6, 2021 |
| Leonard Philip Stark | Active | Joseph R. Biden Democratic | 61/35 | March 16, 2022 |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| Haldane Robert Mayer | Senior | Ronald Reagan Republican | — | June 30, 2010 |
| S. Jay Plager | Senior | George H.W. Bush Republican | — | Nov. 30, 2000 |
| Raymond Charles Clevenger III | Senior | George H.W. Bush Republican | — | Feb. 1, 2006 |
| Alvin Anthony Schall | Senior | George H.W. Bush Republican | — | Oct. 5, 2009 |
| William Curtis Bryson | Senior | William J. Clinton Democratic | — | Jan. 7, 2013 |
| Richard Linn | Senior | William J. Clinton Democratic | — | Oct. 31, 2012 |
| Evan Jonathan Wallach | Senior | Barack Obama Democratic | 99/0 | May 31, 2021 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Democratic | 8 | 3 |
| Republican | 4 | 4 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.