U.S. Court of Appeals
U.S. Court of Appeals for the Fifth Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| Jennifer Walker Elrod | Chief Judge | George W. Bush Republican | — | Oct. 19, 2007 |
| Edith Hollan Jones | Active | Ronald Reagan Republican | — | April 4, 1985 |
| Jerry Edwin Smith | Active | Ronald Reagan Republican | — | Dec. 21, 1987 |
| Carl E. Stewart | Active | William J. Clinton Democratic | — | May 9, 1994 |
| Priscilla Richman | Active | George W. Bush Republican | 56/43 | June 3, 2005 |
| Leslie Southwick | Active | George W. Bush Republican | 59/38 | Oct. 29, 2007 |
| Catharina Haynes | Active | George W. Bush Republican | — | April 18, 2008 |
| James Earl Graves Jr. | Active | Barack Obama Democratic | — | Feb. 15, 2011 |
| Stephen Andrew Higginson | Active | Barack Obama Democratic | 88/0 | Nov. 2, 2011 |
| Don R. Willett | Active | Donald J. Trump Republican | 50/47 | Jan. 2, 2018 |
| James C. Ho | Active | Donald J. Trump Republican | 53/43 | Jan. 4, 2018 |
| Stuart Kyle Duncan | Active | Donald J. Trump Republican | 50/47 | May 1, 2018 |
| Kurt Damian Engelhardt | Active | Donald J. Trump Republican | 62/34 | May 10, 2018 |
| Andrew Stephen Oldham | Active | Donald J. Trump Republican | 50/49 | July 19, 2018 |
| Cory Todd Wilson | Active | Donald J. Trump Republican | 52/48 | July 2, 2020 |
| Dana Marie Douglas | Active | Joseph R. Biden Democratic | 65/31 | Dec. 16, 2022 |
| Irma Carrillo Ramirez | Active | Joseph R. Biden Democratic | 80/12 | Dec. 8, 2023 |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| Carolyn Dineen King | Senior | Jimmy Carter Democratic | — | Dec. 31, 2013 |
| Patrick Errol Higginbotham | Senior | Ronald Reagan Republican | — | Aug. 28, 2006 |
| W. Eugene Davis | Senior | Ronald Reagan Republican | — | Dec. 31, 2016 |
| Rhesa Hawkins Barksdale | Senior | George H.W. Bush Republican | — | Aug. 8, 2009 |
| Jacques Loeb Wiener Jr. | Senior | George H.W. Bush Republican | — | Sept. 30, 2010 |
| James L. Dennis | Senior | William J. Clinton Democratic | — | Dec. 16, 2022 |
| Edith Brown Clement | Senior | George W. Bush Republican | 99/0 | May 14, 2018 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Republican | 12 | 5 |
| Democratic | 5 | 2 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.
Awaiting decision
Argued, with no decision recorded here.
| Case | No. | Argued |
|---|---|---|
| Corrente v. Charles Schwab | 25-40774 | Oct. 23, 2026 |
Benchlight records a decision when a source publishes one. Most appeals are resolved by unpublished disposition, which its sources do not carry, so a case may appear here after the court has ruled.
Recent cases
| Case | No. | Status | Decided |
|---|---|---|---|
| Bien v. Union Pacific | 26-40061 | Decided | Oct. 26, 2026 |
| Corrente v. Charles Schwab | 25-40774 | Argued — awaiting decision | |
| Rand v. Eyemart Express | 25-10784 | Decided | Oct. 23, 2026 |
| Sosnava Rodriguez v. Vergara | 26-50183 | Decided | Oct. 23, 2026 |
| United States v. Estrada | 25-50963 | Decided | Oct. 22, 2026 |
| La Union v. FEMA | 24-40756 | Decided | Oct. 22, 2026 |
| Jackson Fed of Tchr v. Fitch | 25-60496 | Decided | Oct. 22, 2026 |
| Garcia v. United States | 25-20180 | Decided | Oct. 21, 2026 |
| Quality Proc Svc v. Whitney Oil | 25-30560 | Decided | Oct. 21, 2026 |
| Knife Rights v. Blanche | 25-10754 | Decided | Oct. 21, 2026 |
| Zahid v. Blanche | 25-60296 | Decided | Oct. 20, 2026 |
| Zahid v. Blanche | 25-60524 | Decided | Oct. 20, 2026 |
| United States v. Chaney | 23-30454 | Decided | Oct. 19, 2026 |
| GH America v. Fohn | 25-50879 | Decided | Oct. 16, 2026 |
| Banner v. Wright | 25-30381 | Decided | Oct. 16, 2026 |