U.S. Court of Appeals
U.S. Court of Appeals for the Sixth Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| Jeffrey S. Sutton | Chief Judge | George W. Bush Republican | 52/41 | May 5, 2003 |
| Karen Nelson Moore | Active | William J. Clinton Democratic | — | March 24, 1995 |
| Eric L. Clay | Active | William J. Clinton Democratic | — | Aug. 1, 1997 |
| Richard Allen Griffin | Active | George W. Bush Republican | 95/0 | June 10, 2005 |
| Raymond M. Kethledge | Active | George W. Bush Republican | — | July 7, 2008 |
| Amul Roger Thapar | Active | Donald J. Trump Republican | 52/44 | May 25, 2017 |
| John Kenneth Bush | Active | Donald J. Trump Republican | 51/47 | July 21, 2017 |
| Joan Louise Larsen | Active | Donald J. Trump Republican | 60/38 | Nov. 2, 2017 |
| John Baylor Nalbandian | Active | Donald J. Trump Republican | 53/45 | May 17, 2018 |
| Chad Andrew Readler | Active | Donald J. Trump Republican | 52/47 | March 7, 2019 |
| Eric Earl Murphy | Active | Donald J. Trump Republican | 52/46 | March 11, 2019 |
| Stephanie Dawkins Davis | Active | Joseph R. Biden Democratic | 49/43 | June 14, 2022 |
| Andre Bernard Mathis | Active | Joseph R. Biden Democratic | 48/47 | Sept. 27, 2022 |
| Rachel Sarah Bloomekatz | Active | Joseph R. Biden Democratic | 50/48 | July 20, 2023 |
| Kevin Gafford Ritz | Active | Joseph R. Biden Democratic | 48/46 | Sept. 19, 2024 |
| Whitney Downs Hermandorfer | Active | Donald J. Trump Republican | 46/42 | July 17, 2025 |
| Benjamin Michael Flowers | Active | Donald J. Trump Republican | 49/46 | — |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| James Leo Ryan | Senior | Ronald Reagan Republican | — | Jan. 1, 2000 |
| Danny Julian Boggs | Senior | Ronald Reagan Republican | — | Feb. 28, 2017 |
| Alan Eugene Norris | Senior | Ronald Reagan Republican | — | July 1, 2001 |
| Richard Fred Suhrheinrich | Senior | George H.W. Bush Republican | — | Aug. 15, 2001 |
| Eugene Edward Siler Jr. | Senior | George H.W. Bush Republican | — | Dec. 31, 2001 |
| Alice Moore Batchelder | Senior | George H.W. Bush Republican | — | March 7, 2019 |
| Martha Craig Daughtrey | Senior | William J. Clinton Democratic | — | Jan. 1, 2009 |
| Ransey Guy Cole Jr. | Senior | William J. Clinton Democratic | — | Jan. 9, 2023 |
| Ronald Lee Gilman | Senior | William J. Clinton Democratic | 98/1 | Nov. 21, 2010 |
| Julia Smith Gibbons | Senior | George W. Bush Republican | 95/0 | Sept. 17, 2024 |
| John M. Rogers | Senior | George W. Bush Republican | — | May 15, 2018 |
| Deborah L. Cook | Senior | George W. Bush Republican | 66/25 | March 6, 2019 |
| David William McKeague | Senior | George W. Bush Republican | 96/0 | Nov. 1, 2017 |
| Helene N. White | Senior | George W. Bush Republican | 63/32 | June 13, 2022 |
| Jane Branstetter Stranch | Senior | Barack Obama Democratic | 71/21 | July 14, 2025 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Republican | 11 | 11 |
| Democratic | 6 | 4 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.
Recent cases
| Case | No. | Status | Decided |
|---|---|---|---|
| Christa Gail Pike | 26-5864 | Decided | Sept. 30, 2026 |
| United States v. Eduardo Rafael Lopez-Escarrega | 25-1937 | Decided | Sept. 28, 2026 |
| KalshiEX LLC v. William Orgel | 26-3196, 26-5235 | Decided | Sept. 25, 2026 |
| United States v. Srecko Darnell Walker | 25-1356 | Decided | Sept. 25, 2026 |
| Elizabeth Koeberer v. Robert Weir | 25-3541 | Decided | Sept. 24, 2026 |
| Rachel Welty v. Bryant Dunaway | 25-5739 | Decided | Sept. 24, 2026 |
| Cargill, Inc. v. MSHR | 26-3287 | Decided | Sept. 23, 2026 |
| Commw. of Ky. v. Express Scripts, Inc. | 25-5866 | Decided | Sept. 18, 2026 |
| UEC Holdings, Inc. v. Steven Hatcher | 25-6123 | Decided | Sept. 17, 2026 |
| Abraham Augustin | 25-5655 | Decided | Sept. 15, 2026 |
| United States v. Garry Lebron Hayes | 25-5893 | Decided | Sept. 15, 2026 |
| United States v. Chance York | 25-4032 | Decided | Sept. 14, 2026 |
| United States v. Steve Croom, Jr. | 25-3864 | Decided | Sept. 11, 2026 |
| United States v. Todd Allen Stafford | 24-1612 | Decided | Sept. 11, 2026 |
| Hello Farms Licensing MI, LLC v. GR Vending MI, LLC | 25-1759 | Decided | Sept. 10, 2026 |