U.S. Court of Appeals
U.S. Court of Appeals for the Tenth Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| Jerome A. Holmes | Chief Judge | George W. Bush Republican | 67/30 | Aug. 9, 2006 |
| Harris L. Hartz | Active | George W. Bush Republican | 99/0 | Dec. 10, 2001 |
| Timothy M. Tymkovich | Active | George W. Bush Republican | 58/41 | April 1, 2003 |
| Scott Milne Matheson Jr. | Active | Barack Obama Democratic | — | Dec. 27, 2010 |
| Robert Edwin Bacharach | Active | Barack Obama Democratic | 93/0 | Feb. 28, 2013 |
| Gregory Alan Phillips | Active | Barack Obama Democratic | 88/0 | July 9, 2013 |
| Carolyn Baldwin McHugh | Active | Barack Obama Democratic | 98/0 | March 14, 2014 |
| Nancy Louise Moritz | Active | Barack Obama Democratic | 90/3 | July 29, 2014 |
| Allison Hartwell Eid | Active | Donald J. Trump Republican | 56/41 | Nov. 3, 2017 |
| Joel McElroy Carson III | Active | Donald J. Trump Republican | 77/21 | May 17, 2018 |
| Veronica Sophia Rossman | Active | Joseph R. Biden Democratic | 50/42 | Sept. 28, 2021 |
| Richard Edward Neel Federico | Active | Joseph R. Biden Democratic | 61/29 | Dec. 13, 2023 |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| Stephanie Kulp Seymour | Senior | Jimmy Carter Democratic | — | Oct. 16, 2005 |
| John Carbone Porfilio | Senior | Ronald Reagan Republican | — | Oct. 15, 1999 |
| Stephen Hale Anderson | Senior | Ronald Reagan Republican | — | Jan. 1, 2000 |
| Bobby Ray Baldock | Senior | Ronald Reagan Republican | — | Jan. 26, 2001 |
| Wade Brorby | Senior | Ronald Reagan Republican | — | May 25, 2001 |
| David M. Ebel | Senior | Ronald Reagan Republican | — | Jan. 16, 2006 |
| Paul Joseph Kelly Jr. | Senior | George H.W. Bush Republican | — | Dec. 31, 2017 |
| Mary Beck Briscoe | Senior | William J. Clinton Democratic | — | March 15, 2021 |
| Carlos F. Lucero | Senior | William J. Clinton Democratic | — | Feb. 1, 2021 |
| Michael R. Murphy | Senior | William J. Clinton Democratic | — | Dec. 31, 2012 |
| Terrence L. O'Brien | Senior | George W. Bush Republican | 98/0 | April 30, 2013 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Democratic | 7 | 4 |
| Republican | 5 | 7 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.
Recent cases
| Case | No. | Status | Decided |
|---|---|---|---|
| Vizguerra-Ramirez v. Blanche | 25-9559 | Decided | Oct. 26, 2026 |
| Abedi v. Carter | 25-3179 | Decided | Oct. 21, 2026 |
| Pawnee Nation of Oklahoma v. Zeldin | 25-9548 | Decided | Oct. 16, 2026 |
| USSEC v. Reven Holdings | 24-1235 | Decided | Oct. 14, 2026 |
| VoteAmerica v. Schwab | 25-3138 | Decided | Oct. 14, 2026 |
| United States v. Ruiz | 24-2128 | Decided | Oct. 14, 2026 |
| Wisne v. NCAA | 26-1309 | Argued — awaiting decision | |
| Vision Bank v. Avery | 25-6140 | Decided | Oct. 13, 2026 |
| United States v. Conill-Perez | 25-6101 | Decided | Oct. 13, 2026 |
| United States v. Wahhaj (Siraj Ibn) | 23-2168 | Decided | Oct. 6, 2026 |
| Mukantagara v. Mullin | 24-4071 | Decided | Oct. 5, 2026 |
| United States v. Schear | 25-8043 | Argued — awaiting decision | |
| Phillips v. Boilermaker-Blacksmith National Pension Trust | 25-3160 | Decided | Sept. 29, 2026 |
| Helmig v. Board of Regents of the University of Colorado | 25-1294 | Argued — awaiting decision | |
| United States v. Warner | 25-2149 | Argued — awaiting decision |