U.S. Court of Appeals
U.S. Court of Appeals for the Third Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| Michael A. Chagares | Chief Judge | George W. Bush Republican | 98/0 | April 20, 2006 |
| Thomas Michael Hardiman | Active | George W. Bush Republican | 95/0 | April 2, 2007 |
| Patty Shwartz | Active | Barack Obama Democratic | 64/34 | April 10, 2013 |
| Cheryl Ann Krause | Active | Barack Obama Democratic | 93/0 | July 9, 2014 |
| Luis Felipe Restrepo | Active | Barack Obama Democratic | 82/6 | Jan. 13, 2016 |
| Stephanos Bibas | Active | Donald J. Trump Republican | 53/43 | Nov. 20, 2017 |
| David James Porter | Active | Donald J. Trump Republican | 50/45 | Oct. 15, 2018 |
| Paul Brian Matey | Active | Donald J. Trump Republican | 54/45 | March 18, 2019 |
| Peter Joseph Phipps | Active | Donald J. Trump Republican | 56/40 | July 17, 2019 |
| Arianna Julia Freeman | Active | Joseph R. Biden Democratic | 50/47 | Oct. 20, 2022 |
| Tamika Renee Montgomery-Reeves | Active | Joseph R. Biden Democratic | 53/35 | Feb. 7, 2023 |
| Cindy Kyounga Chung | Active | Joseph R. Biden Democratic | 50/44 | Feb. 21, 2023 |
| Emil Joseph Bove III | Active | Donald J. Trump Republican | 50/49 | Aug. 20, 2025 |
| Jennifer Lee Mascott | Active | Donald J. Trump Republican | 50/47 | Oct. 10, 2025 |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| Anthony Joseph Scirica | Senior | Ronald Reagan Republican | — | July 1, 2013 |
| Robert E. Cowen | Senior | Ronald Reagan Republican | — | Sept. 4, 1998 |
| Richard Lowell Nygaard | Senior | Ronald Reagan Republican | — | July 9, 2005 |
| Jane Richards Roth | Senior | George H.W. Bush Republican | — | May 31, 2006 |
| Theodore Alexander McKee | Senior | William J. Clinton Democratic | — | Oct. 20, 2022 |
| Marjorie O. Rendell | Senior | William J. Clinton Democratic | — | July 1, 2015 |
| Thomas L. Ambro | Senior | William J. Clinton Democratic | 96/2 | Feb. 6, 2023 |
| Julio M. Fuentes | Senior | William J. Clinton Democratic | 93/0 | July 18, 2016 |
| D[avid] Brooks Smith | Senior | George W. Bush Republican | 64/35 | Dec. 4, 2021 |
| D. Michael Fisher | Senior | George W. Bush Republican | — | Feb. 1, 2017 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Republican | 8 | 6 |
| Democratic | 6 | 4 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.
Awaiting decision
Argued, with no decision recorded here.
| Case | No. | Argued |
|---|---|---|
| Ya Global Investments v. Commisioner of Internal Revenue | 25-1766 | Sept. 30, 2026 |
Benchlight records a decision when a source publishes one. Most appeals are resolved by unpublished disposition, which its sources do not carry, so a case may appear here after the court has ruled.
Recent cases
| Case | No. | Status | Decided |
|---|---|---|---|
| Ya Global Investments v. Commisioner of Internal Revenue | 25-1766 | Argued — awaiting decision | |
| Thomson Reuters Enterprise Centre GmbH v. Ross Intelligence Inc | 25-2153 | Decided | Sept. 30, 2026 |
| Farhan Beig v. Ocugen Inc | 25-2653 | Decided | Sept. 30, 2026 |
| SWN Production Co LLC v. Blue Beck Ltd | 24-2076 | Decided | Sept. 29, 2026 |
| United States v. Ransome | 25-1039 | Argued — awaiting decision | |
| McDonald v. EI Du Pontde Nemours | 25-3010 | Argued — awaiting decision | |
| United States v. Glenn | 23-2181, 24-1527 | Argued — awaiting decision | |
| Reading Hospital v. Hill-Rom Co | 25-2969 | Argued — awaiting decision | |
| James v. Wetzel | 25-1035 | Argued — awaiting decision | |
| Jakubik 25-2540 25-2541 Central Bucks 25-2612 25-2613 Cartee-Haring Marinello | 25-1279 | Argued — awaiting decision | |
| Gerneth v. East Union Township | 25-2482 | Argued — awaiting decision | |
| Curran v. Governor DE | 26-1001 | Argued — awaiting decision | |
| Gregory Hartmann v. Brian Chudzik | 25-2762 | Decided | Sept. 24, 2026 |
| United States v. Thomas Waters | 24-1287 | Argued — awaiting decision | |
| Easterling v. County of Delaware | 25-2245 | Argued — awaiting decision |