U.S. Court of Appeals
U.S. Court of Appeals for the Third Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| Michael A. Chagares | Chief Judge | George W. Bush Republican | 98/0 | April 20, 2006 |
| Thomas Michael Hardiman | Active | George W. Bush Republican | 95/0 | April 2, 2007 |
| Patty Shwartz | Active | Barack Obama Democratic | 64/34 | April 10, 2013 |
| Cheryl Ann Krause | Active | Barack Obama Democratic | 93/0 | July 9, 2014 |
| Luis Felipe Restrepo | Active | Barack Obama Democratic | 82/6 | Jan. 13, 2016 |
| Stephanos Bibas | Active | Donald J. Trump Republican | 53/43 | Nov. 20, 2017 |
| David James Porter | Active | Donald J. Trump Republican | 50/45 | Oct. 15, 2018 |
| Paul Brian Matey | Active | Donald J. Trump Republican | 54/45 | March 18, 2019 |
| Peter Joseph Phipps | Active | Donald J. Trump Republican | 56/40 | July 17, 2019 |
| Arianna Julia Freeman | Active | Joseph R. Biden Democratic | 50/47 | Oct. 20, 2022 |
| Tamika Renee Montgomery-Reeves | Active | Joseph R. Biden Democratic | 53/35 | Feb. 7, 2023 |
| Cindy Kyounga Chung | Active | Joseph R. Biden Democratic | 50/44 | Feb. 21, 2023 |
| Emil Joseph Bove III | Active | Donald J. Trump Republican | 50/49 | Aug. 20, 2025 |
| Jennifer Lee Mascott | Active | Donald J. Trump Republican | 50/47 | Oct. 10, 2025 |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| Anthony Joseph Scirica | Senior | Ronald Reagan Republican | — | July 1, 2013 |
| Robert E. Cowen | Senior | Ronald Reagan Republican | — | Sept. 4, 1998 |
| Richard Lowell Nygaard | Senior | Ronald Reagan Republican | — | July 9, 2005 |
| Jane Richards Roth | Senior | George H.W. Bush Republican | — | May 31, 2006 |
| Theodore Alexander McKee | Senior | William J. Clinton Democratic | — | Oct. 20, 2022 |
| Marjorie O. Rendell | Senior | William J. Clinton Democratic | — | July 1, 2015 |
| Thomas L. Ambro | Senior | William J. Clinton Democratic | 96/2 | Feb. 6, 2023 |
| Julio M. Fuentes | Senior | William J. Clinton Democratic | 93/0 | July 18, 2016 |
| D[avid] Brooks Smith | Senior | George W. Bush Republican | 64/35 | Dec. 4, 2021 |
| D. Michael Fisher | Senior | George W. Bush Republican | — | Feb. 1, 2017 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Republican | 8 | 6 |
| Democratic | 6 | 4 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.
Awaiting decision
Argued, with no decision recorded here.
| Case | No. | Argued |
|---|---|---|
| Kovarik v. United States | 25-2849 | Oct. 22, 2026 |
| Rim Bio Inc v. Avantor Fluid Handling | 25-2306, 25-2399 | Oct. 22, 2026 |
| United States v. Baukman | 24-2856 | Oct. 22, 2026 |
| Et Al Crystallex Intl Corp v. Bolivarian Republic Venezuela | 25-3347 | Oct. 22, 2026 |
| Flinn v. Lawless | 25-3592 | Oct. 22, 2026 |
| Arm Ltd v. Qualcomm Inc | 25-2923 | Oct. 22, 2026 |
| Esteban-Suchite v. Atty Gen USA | 25-3524 | Oct. 22, 2026 |
Benchlight records a decision when a source publishes one. Most appeals are resolved by unpublished disposition, which its sources do not carry, so a case may appear here after the court has ruled.
Recent cases
| Case | No. | Status | Decided |
|---|---|---|---|
| United States v. Baukman | 24-2856 | Argued — awaiting decision | |
| Rim Bio Inc v. Avantor Fluid Handling | 25-2306, 25-2399 | Argued — awaiting decision | |
| Kovarik v. United States | 25-2849 | Argued — awaiting decision | |
| Flinn v. Lawless | 25-3592 | Argued — awaiting decision | |
| Et Al Crystallex Intl Corp v. Bolivarian Republic Venezuela | 25-3347 | Argued — awaiting decision | |
| Esteban-Suchite v. Atty Gen USA | 25-3524 | Argued — awaiting decision | |
| Arm Ltd v. Qualcomm Inc | 25-2923 | Argued — awaiting decision | |
| Commonwealth Preservation Alliance Inc v. Dorothy P. Delgado | 26-1091 | Argued — awaiting decision | |
| United States v. Saikeen Dixon | 25-3503 | Argued — awaiting decision | |
| Piety Foley v. Drexel Univ | 25-1863, 25-1965, 25-2603 | Argued — awaiting decision | |
| Guadalupe Garcia v. Attorney General USA | 25-3432 | Argued — awaiting decision | |
| Calderon-Ruiz v. Atty Gen USA | 25-3123 | Argued — awaiting decision | |
| In Re DDMG Estate | 13-4278 | Argued — awaiting decision | |
| Holy Trinity Ukrainian Catholic Church v. Township of Collier | 26-2072 | Decided | Oct. 19, 2026 |
| Delaware Riverkeeper Network v. Pennsylvania Environmental Hearing Board | 25-2134 | Decided | Oct. 14, 2026 |