U.S. Court of Appeals
U.S. Court of Appeals for the Ninth Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| Mary Helen Murguia | Chief Judge | Barack Obama Democratic | 89/0 | Jan. 4, 2011 |
| Kim McLane Wardlaw | Active | William J. Clinton Democratic | — | Aug. 3, 1998 |
| Ronald Murray Gould | Active | William J. Clinton Democratic | — | Nov. 22, 1999 |
| Johnnie B. Rawlinson | Active | William J. Clinton Democratic | — | July 26, 2000 |
| Consuelo Maria Callahan | Active | George W. Bush Republican | 99/0 | May 28, 2003 |
| Milan Dale Smith Jr. | Active | George W. Bush Republican | 93/0 | May 18, 2006 |
| Morgan Christen | Active | Barack Obama Democratic | 95/3 | Jan. 11, 2012 |
| Jacqueline Hong-Ngoc Nguyen | Active | Barack Obama Democratic | 91/3 | May 14, 2012 |
| John Byron Owens | Active | Barack Obama Democratic | 56/43 | April 2, 2014 |
| Michelle Taryn Friedland | Active | Barack Obama Democratic | 51/40 | April 29, 2014 |
| Mark Jeremy Bennett | Active | Donald J. Trump Republican | 72/27 | July 13, 2018 |
| Ryan Douglas Nelson | Active | Donald J. Trump Republican | 51/44 | Oct. 18, 2018 |
| Eric David Miller | Active | Donald J. Trump Republican | 53/46 | March 4, 2019 |
| Bridget Shelton Bade | Active | Donald J. Trump Republican | 78/21 | April 1, 2019 |
| Daniel Paul Collins | Active | Donald J. Trump Republican | 53/46 | May 22, 2019 |
| Kenneth Kiyul Lee | Active | Donald J. Trump Republican | 52/45 | June 12, 2019 |
| Daniel Aaron Bress | Active | Donald J. Trump Republican | 53/45 | July 26, 2019 |
| Danielle Jo Forrest | Active | Donald J. Trump Republican | 73/17 | Nov. 12, 2019 |
| Patrick Joseph Bumatay | Active | Donald J. Trump Republican | 53/40 | Dec. 12, 2019 |
| Lawrence James Christopher VanDyke | Active | Donald J. Trump Republican | 51/44 | Jan. 2, 2020 |
| Lucy Haeran Koh | Active | Joseph R. Biden Democratic | 50/45 | Dec. 14, 2021 |
| Jennifer Sung | Active | Joseph R. Biden Democratic | 50/49 | Dec. 20, 2021 |
| Holly Aiyisha Thomas | Active | Joseph R. Biden Democratic | 48/40 | Jan. 24, 2022 |
| Gabriel Patrick Sanchez | Active | Joseph R. Biden Democratic | 52/47 | Jan. 24, 2022 |
| Salvador Mendoza Jr. | Active | Joseph R. Biden Democratic | 46/40 | Sept. 15, 2022 |
| Roopali H. Desai | Active | Joseph R. Biden Democratic | 67/29 | Oct. 3, 2022 |
| Anthony Devos Johnstone | Active | Joseph R. Biden Democratic | 49/45 | May 5, 2023 |
| Ana Isabel de Alba | Active | Joseph R. Biden Democratic | 48/43 | Nov. 15, 2023 |
| Eric Chunyee Tung | Active | Donald J. Trump Republican | 52/45 | Nov. 7, 2025 |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| John Clifford Wallace | Senior | Richard M. Nixon Republican | — | April 8, 1996 |
| Mary Murphy Schroeder | Senior | Jimmy Carter Democratic | — | Dec. 31, 2011 |
| Dorothy Wright Nelson | Senior | Jimmy Carter Democratic | — | Jan. 1, 1995 |
| William Cameron Canby Jr. | Senior | Jimmy Carter Democratic | — | May 23, 1996 |
| Diarmuid Fionntain O'Scannlain | Senior | Ronald Reagan Republican | — | Dec. 31, 2016 |
| Stephen S. Trott | Senior | Ronald Reagan Republican | — | Dec. 31, 2004 |
| Ferdinand Francis Fernandez | Senior | George H.W. Bush Republican | — | June 1, 2002 |
| Michael Daly Hawkins | Senior | William J. Clinton Democratic | — | Feb. 12, 2010 |
| Sidney Runyan Thomas | Senior | William J. Clinton Democratic | — | May 4, 2023 |
| Atsushi Wallace Tashima | Senior | William J. Clinton Democratic | — | June 30, 2004 |
| Barry G. Silverman | Senior | William J. Clinton Democratic | — | Oct. 11, 2016 |
| Susan Graber | Senior | William J. Clinton Democratic | 98/0 | Dec. 15, 2021 |
| M. Margaret McKeown | Senior | William J. Clinton Democratic | 80/11 | Sept. 15, 2022 |
| William A. Fletcher | Senior | William J. Clinton Democratic | 57/41 | Jan. 24, 2022 |
| Richard A. Paez | Senior | William J. Clinton Democratic | 59/39 | Dec. 13, 2021 |
| Marsha Siegel Berzon | Senior | William J. Clinton Democratic | 64/34 | Jan. 23, 2022 |
| Richard C. Tallman | Senior | William J. Clinton Democratic | — | March 3, 2018 |
| Richard R. Clifton | Senior | George W. Bush Republican | 98/0 | Dec. 31, 2016 |
| Jay S. Bybee | Senior | George W. Bush Republican | 74/19 | Dec. 31, 2019 |
| Carlos T. Bea | Senior | George W. Bush Republican | 86/0 | Dec. 12, 2019 |
| N[orman] Randy Smith | Senior | George W. Bush Republican | 94/0 | Aug. 11, 2018 |
| Andrew David Hurwitz | Senior | Barack Obama Democratic | — | Oct. 3, 2022 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Democratic | 16 | 14 |
| Republican | 13 | 8 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.
Awaiting decision
Argued, with no decision recorded here.
| Case | No. | Argued |
|---|---|---|
| Singh v. Blanche | 25-5867 | Sept. 29, 2026 |
| Cary Williams v. William Gittere | 23-99006 | Sept. 29, 2026 |
Benchlight records a decision when a source publishes one. Most appeals are resolved by unpublished disposition, which its sources do not carry, so a case may appear here after the court has ruled.
Recent cases
| Case | No. | Status | Decided |
|---|---|---|---|
| Baker Ranches, Inc. v. Burgum | 24-5713 | Decided | Sept. 30, 2026 |
| Americans for Prosperity v. Meyer | 24-2933 | Decided | Sept. 30, 2026 |
| Singh v. Blanche | 25-5867 | Argued — awaiting decision | |
| Cary Williams v. William Gittere | 23-99006 | Argued — awaiting decision | |
| Kane v. Pacap Aviation Finance, LLC | 24-5683 | Decided | Sept. 29, 2026 |
| San Carlos Apache Tribe v. United States Forest Service | 25-5189 | Decided | Sept. 29, 2026 |
| State of Nevada v. Optum, Inc. | 25-2234 | Argued — awaiting decision | |
| Diemert v. City of Seattle | 25-1188 | Decided | Sept. 28, 2026 |
| State of Washington v. Crown Resources Corporation | 25-2397 | Decided | Sept. 28, 2026 |
| United States of America v. Burton | 25-87 | Decided | Sept. 28, 2026 |
| Edwards v. Brown | 25-6849 | Decided | Sept. 28, 2026 |
| Brown v. Washington Interscholastic Activities Association | 26-5488 | Decided | Sept. 25, 2026 |
| Perez-Garcia v. Blanche | 24-1092 | Decided | Sept. 25, 2026 |
| Medrano v. Acosta | 24-6346 | Decided | Sept. 25, 2026 |
| Detrich v. Thornell | 08-99001 | Decided | Sept. 25, 2026 |