U.S. Court of Appeals
U.S. Court of Appeals for the Second Circuit
Active judges
| Judge | Status | Appointed by | Senate vote | Commissioned |
|---|---|---|---|---|
| Raymond Joseph Lohier Jr. | Chief Judge | Barack Obama Democratic | 92/0 | Dec. 20, 2010 |
| Richard Joseph Sullivan | Active | Donald J. Trump Republican | 79/16 | Oct. 17, 2018 |
| Joseph Frank Bianco | Active | Donald J. Trump Republican | 54/42 | May 13, 2019 |
| Michael Hun Park | Active | Donald J. Trump Republican | 52/41 | May 13, 2019 |
| Steven James Menashi | Active | Donald J. Trump Republican | 51/41 | Nov. 14, 2019 |
| William Joseph Nardini | Active | Donald J. Trump Republican | 86/2 | Nov. 14, 2019 |
| Eunice Cheryl Lee | Active | Joseph R. Biden Democratic | 50/47 | Aug. 16, 2021 |
| Beth Robinson | Active | Joseph R. Biden Democratic | 51/45 | Nov. 5, 2021 |
| Myrna Pérez | Active | Joseph R. Biden Democratic | 48/43 | Nov. 12, 2021 |
| Alison Julie Nathan | Active | Joseph R. Biden Democratic | 49/47 | March 30, 2022 |
| Sarah Ann Leilani Merriam | Active | Joseph R. Biden Democratic | 53/44 | Sept. 23, 2022 |
| Maria Araujo Kahn | Active | Joseph R. Biden Democratic | 51/42 | March 10, 2023 |
| Matthew Alexander Schwartz | Active | Donald J. Trump Republican | 50/45 | July 24, 2026 |
Senior judges
Judges who have taken senior status and continue to hear cases.
| Judge | Status | Appointed by | Senate vote | Senior status |
|---|---|---|---|---|
| Jon Ormond Newman | Senior | Jimmy Carter Democratic | — | July 1, 1997 |
| Amalya Lyle Kearse | Senior | Jimmy Carter Democratic | — | June 11, 2002 |
| John Mercer Walker Jr. | Senior | George H.W. Bush Republican | — | Sept. 30, 2006 |
| Dennis G. Jacobs | Senior | George H.W. Bush Republican | — | May 31, 2019 |
| Pierre Nelson Leval | Senior | William J. Clinton Democratic | — | Aug. 16, 2002 |
| Guido Calabresi | Senior | William J. Clinton Democratic | — | July 21, 2009 |
| José Alberto Cabranes | Senior | William J. Clinton Democratic | — | March 9, 2023 |
| Robert David Sack | Senior | William J. Clinton Democratic | — | Aug. 6, 2009 |
| Barrington Daniels Parker Jr. | Senior | George W. Bush Republican | 100/0 | Oct. 10, 2009 |
| Reena Raggi | Senior | George W. Bush Republican | 85/0 | Aug. 31, 2018 |
| Richard C. Wesley | Senior | George W. Bush Republican | 96/0 | Aug. 1, 2016 |
| Debra Ann Livingston | Senior | George W. Bush Republican | 91/0 | July 1, 2026 |
| Gerard E. Lynch | Senior | Barack Obama Democratic | 94/3 | Sept. 5, 2016 |
| Denny Chin | Senior | Barack Obama Democratic | 98/0 | June 1, 2021 |
| Susan Laura Carney | Senior | Barack Obama Democratic | 71/28 | Sept. 27, 2022 |
Appointment history
Sitting judges grouped by the party of the president who appointed them. This records who nominated each judge; Benchlight does not assign judges a political affiliation of their own.
| Party of appointing president | Active | Senior |
|---|---|---|
| Democratic | 7 | 9 |
| Republican | 6 | 6 |
Computed by Benchlight Counted from Federal Judicial Center appointment records for judges currently in service on this court.
Awaiting decision
Argued, with no decision recorded here.
| Case | No. | Argued |
|---|---|---|
| Gordon v. Aetna Life Insurance Company | 26-820 | Sept. 30, 2026 |
| In Re Eyewear Antitrust Litigation | 25-2703 | Sept. 30, 2026 |
| United States v. Brooks | 25-2373, 26-121 | Sept. 30, 2026 |
| Hammond v. Long | 25-1953 | Sept. 30, 2026 |
| Cowart, Jr. v. Arteta | 25-2616 | Sept. 30, 2026 |
| Rahman v. Carlin | 25-2876 | Sept. 29, 2026 |
| United States v. Jordon Green | 25-2430 | Sept. 29, 2026 |
| Wheely USA, Inc. v. the City of New York | 25-956 | Sept. 29, 2026 |
| State of New York v. United States Department of Transportation | 26-1097 | Sept. 28, 2026 |
| Stallone v. Kopp | 25-94 | Sept. 28, 2026 |
Benchlight records a decision when a source publishes one. Most appeals are resolved by unpublished disposition, which its sources do not carry, so a case may appear here after the court has ruled.
Recent cases
| Case | No. | Status | Decided |
|---|---|---|---|
| United States v. Brooks | 25-2373, 26-121 | Argued — awaiting decision | |
| In Re Eyewear Antitrust Litigation | 25-2703 | Argued — awaiting decision | |
| Hammond v. Long | 25-1953 | Argued — awaiting decision | |
| Gordon v. Aetna Life Insurance Company | 26-820 | Argued — awaiting decision | |
| Cowart, Jr. v. Arteta | 25-2616 | Argued — awaiting decision | |
| Roa v. Hermes Law | 24-3223 | Decided | Sept. 30, 2026 |
| Wheely USA, Inc. v. the City of New York | 25-956 | Argued — awaiting decision | |
| United States v. Jordon Green | 25-2430 | Argued — awaiting decision | |
| Rahman v. Carlin | 25-2876 | Argued — awaiting decision | |
| State of New York v. United States Department of Transportation | 26-1097 | Argued — awaiting decision | |
| Stallone v. Kopp | 25-94 | Argued — awaiting decision | |
| Bernier v. Travelers Property Casualty Insurance Company | 25-2888 | Argued — awaiting decision | |
| United States v. Hester | 25-552 | Argued — awaiting decision | |
| SoundExchange, Inc. v. Sirius XM Radio Inc. | 25-2150 | Argued — awaiting decision | |
| Jones v. Fortino | 25-913 | Argued — awaiting decision |